
- Sold
- Single Family
195 Springfield St Henderson, NV 89074 Get directions
$540,000 $123/Sq. ft.- Age 27 Years
- MLS# 1634090
- Listed 3 Years 9 Months Ago
Overview
PRICE SLASHED - MUST SELL NOW! WOW, ONE OF A KIND! START WITH CASITA W/BATH, GRANITE, TRAVERTINE, GREAT ROOM W/CUSTOM BUILT-INS, ELEGANT COURTYARD, ELEGANT DOWNSTAIRS MASTER SUITE, TROPICAL BACKYARD PARADISE W/BEACH ENTRY POOL, HUGE BONUS ROOM /2ND MASTER UPSTAIRS, IRON STAIRCASE, FRENCH DOORS THROUGHOUT, GOURMET KITCHEN, UTILITY/HOBBY ROOM, SPACIOUS ROOM SIZES, ELEGANT PROFESSIONAL LANDSCAPING. AVAILABLE FURNISHED TOO!
Features
Location
- Area: 602 - Henderson
- Zoning: Single Family
- County: Clark County
Room description
- Total three-quarter bath(s): 1
- Total bedroom(s): 6
- Total rooms: 11
- Total bath(s): 5.00
- Total full bath(s): 3
- Total half bath(s): 1
Lot size and SQFT
- Living Area: 4387
- Total finished sq. ft.: 4387
- Lot Size Area: 10454
School
- Middle School: Greenspun
- Elementary School: Bartlett Selma
- High School: Green Valley
Fireplace
- Number Of Fireplaces: 2
- Fireplace features: Gas
Garage/Parking
- Car garage(s): 2
- Parking features: Attached
Stories
- Stories: 2
Pool
- Swimming pool(s): Yes
Interior Features
- Blinds!#!Ceiling Fan(s)!#!Shutters
- Heating features: Central,Central
- Cooling features: Central
Exterior Features
- Courtyard, Patio, Porch
Listing information
- Year Built: 1992
- Parcel #: 178-17-516-027
Misc
- Neighborhood: Hillsboro Hgts Amd
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
10 | Selma F Bartlett Elementary School | PK-5 | 0.9 mi |
NA | Barbara And Hank Greenspun Junior High School | 6-8 | 0.4 mi |
9 | Green Valley High School | 9-12 | 1.4 mi |
8 | James Gibson Elementary School | PK-5 | 0.5 mi |
NA | Bob Miller Middle School | 6-8 | 2.4 mi |
8 | Nevada State High School | 11-12 | 1.2 mi |
NA | Yeshiva Day Private School Of Las Vegas | K-8 | 0.9 mi |
NA | The Achievement Academy Private School | 3-9 | 1.4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 195 Springfield St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-02-14 | Sold | - | - | LasVegas |
2017-01-03 | Price Changed | $548,900 | $125 | LasVegas |
2016-12-02 | Price Changed | $5,489,000 | $1,251 | LasVegas |
2016-11-02 | Price Changed | $549,000 | $125 | LasVegas |
2016-10-14 | Price Changed | $589,000 | $134 | LasVegas |
2016-08-30 | Price Changed | $613,000 | $139 | LasVegas |
2016-05-20 | Listed | $615,000 | $140 | LasVegas |
2015-11-03 | Listing removed | $725,000 | $165 | LasVegas |
2015-10-13 | Listed | $725,000 | $165 | LasVegas |
2013-12-20 | Listing removed | $3,495 | LasVegas | |
2013-11-12 | Listed for rent | $3,495 | LasVegas | |
2013-08-01 | Listing removed | $3,495 | LasVegas | |
2013-02-26 | Listed for rent | $3,495 | LasVegas | |
2013-02-20 | Listing removed | $785,000 | $190 | LasVegas |
2012-12-03 | Listed | $785,000 | $190 | LasVegas |
2011-02-25 | Listing removed | $3,200 | LasVegas | |
2011-02-07 | Listed for rent | $3,200 | LasVegas | |
2010-10-21 | Listing removed | $3,400 | LasVegas | |
2010-10-13 | Price Changed for rent | $3,400 | LasVegas | |
2010-10-06 | Listed for rent | $4,000 | LasVegas | |
2010-10-05 | Listing removed | $750,000 | $181 | LasVegas |
2010-04-08 | Relisted | $750,000 | $181 | LasVegas |
2009-12-20 | Listing removed | $799,999 | $193 | LasVegas |
2009-12-16 | Price Changed | $799,999 | $193 | LasVegas |
2009-08-26 | Relisted | $830,000 | $201 | LasVegas |
2009-08-16 | Listing removed | $830,000 | $201 | LasVegas |
2009-05-29 | Relisted | $830,000 | $201 | LasVegas |
2009-02-23 | Listing removed | $830,000 | $201 | LasVegas |
2009-02-02 | Listing removed | $925,000 | $224 | LasVegas |
2008-12-06 | Listed | $925,000 | $224 | LasVegas |
2006-06-02 | Sold | - | - | Public Record |
1991-03-13 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 195 Springfield St Henderson, NV 89074 $540,000
- 6 beds 5 Baths 1 Partial Bath 4,387 Sq. ft. 10,454 Sq. ft. Lot
Find out what your home is worth
- Julie McDougall
- McDougall Real Estate Group 170 S. Green Valley Parkway #300, Henderson, NV 89012
- Direct (702) 682-4727
- Email McDougallGroup@cox.net